This browser does not support the video element.
Alambre de poliéster HMLS | ||||||
Elemento de prueba | Unidad | 1100Dtex | 1440Dtex | 1670Dtex | 2200Dtex | 4400Dtex |
Fuerza de ruptura | N | ≥70 | ≥90 | ≥105 | ≥140 | ≥280 |
Alargamiento a la rotura | % | 18±2 | 18±2 | 18±2 | 18±2 | 18±2 |
Girar | T/m | 60±10 | 60±10 | 60±10 | 80±10 | 80±10 |
Peso por 100 m | g/100m | 12±1 | 15±1 | 18±2 | 24±2 | 48,0±2,0 |
Contracción por aire caliente 150 ℃ 3 min 130 g | % | 0,8±0,3 | 0,8±0,3 | 0,8±0,3 | 0,8±0,3 | 1,2±0,5 |
Fuerza adhesiva | N/cm | ≥55 | ≥60 | ≥70 | ≥75 | ≥125 |
Hogar Sobre nosotros Productos Solicitud Sustentabilidad Noticias Descargar Contáctenos